Best Time to Visit Interlaken
Interlaken has four distinct seasons, with cold, snowy winters at altitude and mild but stormy summers in the mountains. Here's when to go — and when to think twice.
Best: May – June or September
Mild temperatures, long daylight hours, and some of the lowest rainfall of the year — ideal for hiking and lake days.
Second choice: December – February (mountains)
Best for skiing and snow-covered Alpine towns, though the town itself is cold, grey, and can see valley fog.
Think twice: November
Persistent valley fog can blanket Interlaken for days, cable cars and mountain restaurants start closing for maintenance, and skies stay grey.
| Month | Weather | Crowds | Price | Notes |
|---|---|---|---|---|
| January | -4 to 3°C, occasional snow | Low | Low | Quiet month, ski season in full swing in the Alps |
| February | -3 to 5°C | Low | Low | Coldest month along with January, Fasnacht carnival season |
| March | 2–11°C | Medium, rising | Low–medium | Foehn winds bring sudden mild spells; still cool overall |
| April | 5–15°C | Medium | Medium | Mountain passes and cable cars reopening for the season |
| May | 10–19°C | High | Medium | One of the two best-weather months, long daylight hours |
| June | 14–23°C | High | High | Warm days, occasional afternoon thunderstorms in the mountains |
| July | 16–25°C, humid | Very high | High | Warmest month, lake swimming season, open-air festivals |
| August | 16–25°C | Very high | High | Peak tourist season, thunderstorms common in the Alps |
| September | 12–20°C | High | Medium | Second best-weather month, clear skies, grape harvest |
| October | 7–14°C | Medium | Medium | Autumn colours, cable cars start closing for maintenance |
| November | 2–8°C, foggy | Low | Low | Valley fog common, greyest month of the year |
| December | -2 to 4°C | Medium | Medium | Christmas markets, ski resorts open, first snow |
Best Second choice Think twice